IVA HEALTHCARE PVT LTD
PRICE LIST W.E.F 01-08-2022
S. No. | HSN Code | Product Name | Tax | Composition | Packing | Pack & Case Size |
---|---|---|---|---|---|---|
1 | 30049059 DPCO | ARTIVA® LM Tab. | 12% | Artemether 80mg + Lumefantrine 480 mg | Alu-Alu Mono Pack | 10*1*6-T (30 Box) |
2 | 30049059 DPCO | AFYLIN™ N Tab. | 12% | Acebrophylline 100mg + Acetylcysteine 600 mg. | Alu Alu Pack | 10*10 |
3 | 30042064 DPCO | AZIROCIN™ 250 Tab. | 12% | Azithromycin 250mg | Blister Mono Pack | 10*1*6-T (36 Box) |
4 | 30042069 DPCO | AZIROCIN™ 500 Tab. | 12% | Azithromycin 500mg | Blister Mono Pack | 10*1*5-T (96 Box) |
5 | 30045099 | CALIVAS™ Tab. | 12% | Calcium Citrate 1000mg, Vit.D3 200 iu, ZnSo4 4mg, Magnesium Hydroxide100mg | Blister Pack (Sliver PVDC) with Drip off Carton | 10*15-T (54 Box) |
6 | 30049039 | CINPRIDE® Tab. | 12% | Cinitapride (As Hydrogen Tartrate) 1mg | Alu-Alu Pack | 10*10 (112 Box) |
7 | 3004 DPCO | CLM® 250 Tab. | Clarithromycin 250 mg. Tab. | Alu Alu Pack | 10*10 | |
8 | 3004 DPCO | CLM® 500 Tab. | Clarithromycin 500 mg. Tab. | Alu Alu Pack | 10*10 | |
9 | 30043200 | DAZCORT® 6 Tab. | 12% | Deflazacort 6mg | Alu Strip Mono Pack | 10*1*10 (48 Box) |
10 | 30049061 | DISUM® K PLUS Tab. | 12% | Serratiopeptidase 10mg + Diclofenace Pottasium 50mg | Alu Strip Pack | 10*10 (1200 Box) |
11 | 13021990 | ELASTIBONE® Tab. | 18% | Cissus Quadrangularis 500 mg. + Morina Oleifera 500 mg. + Ascorbic Acid + Multiminerals | Alu Strip Pack | 1*15 T (168 Box) |
12 | 30049099 | ETROVA™ 90 Tab. | 12% | Etoricoxib 90mg | Alu-Alu Pack | 10*10 (112 Box) |
13 | 30049099 | ETROVA™ P Tab. | 12% | Etoricoxib 60 mg. + Paracetamol 325 mg. | Alu Alu Pack | 10*10 (40 Box) |
14 | 30049069 | ETROVA™ MR Tab. | 12% | Etoricoxib 60 mg. + Thiocolchicoside 4 mg. | Alu Alu Pack | 10*10 (112 Box) |
15 | 30049099 | FEBIVA-40 TAB. | 12% | Febuxostat 40 mg. | Alu Alu Mono Pack | 10*1*10-T (96 Box) |
16 | 30049039 | FEXIVA 120 Tab. | 12% | Fexofenadine 120 mg. | Blister Pack | 10*10-T (60 Box) |
17 | 30049039 | FEXIVA 180 Tab. | 12% | Fexofenadine 180 mg. | Blister Pack | 10*10-T (60 Box) |
18 | 30042034 | FLAVER® 200 Tab. | 12% | Ofloxacin 200mg | Alu-Alu Pack | 10*10-T (112 Box) |
19 | 30042099 | FLAVER® -OZ Tab. | 12% | Ofloxacin 200mg + Ornidazole 500mg | Blister Pack | 10*10-T (48 Box) |
20 | 30049029 DPCO | FLUCIVA® Tab. | 12% | Fluconazole 150 mg. | Blister Pack | 20*1-T |
21 | 30045090 | GENERATIVE®-F TAB. | 12% | Antioxident + Multivitamin + Amino Acid & Minerals | Alu Strip Pack | 3*10 (50 Box) |
22 | 30049099 | IPRAG® MNT Tab. | 12% | Nortriptyline 10 mg. + Pregabalin 75 mg. + Methylcobalamin 1500 mcg | Alu Alu Pack | 10*1*10 (28 Box) |
23 | 30049099 | IPRAG® NT Tab. | 12% | Nortriptyline 10 mg. + Pregabalin 75 mg. | Alu Alu Pack | 10*1*10 (28 Box) |
24 | 30049099 | IVACOLD® PLUS Tab. | 12% | Paracetamol 325 mg. + Phenylephrine HCL 5 mg + Diphenhydramine HCL 25 mg. + Caffein 30 mg. | Blister Pack | 20*10 (60 Box) |
25 | 30042019 | IVADOX DX Tab. | 12% | Cefpodoxime 200mg + Dicloxacillin 500mg | Alu-Alu Pack | 10*10 (40 Box) |
26 | 30042019 | IVADOX® - CV 100 DT Tab. | 12% | Cefpodoxime 100mg + Pot. Clavulanic Acid 62.5mg (Dispersible Tab.) | Alu-Strip Mono Pack | 10*1*10 (30 Box) |
27 | 30042019 | IVADOX® - CV 200 Tab. | 12% | Cefpodoxime 200mg + Pot. Clavulanic Acid 125mg | Alu-Strip Mono Pack | 10*1*6 (20 Box) |
28 | 30042019 | IVADOX® 100 DT Tab. | 12% | Cefpodoxime 100mg | Alu-Alu Mono Pack | 10*1*10 (54 Box) |
29 | 30042019 | IVADOX® 200 Tab. | 12% | Cefpodoxime 200mg | Alu Alu Mono Pack | 10*1*10 (16 Box) |
30 | 30042019 | IVADOX® Kid Tab. | 12% | Cefpodoxime 50mg (DT Tab.) | Alu-Alu Mono Pack | 10*1*10 (36 Box) |
31 | 30042019 DPCO | IVADOX® O Tab. | 12% | Cefpodoxime 200 mg. + Ofloxacin 200 mg. | Alu Alu Pack | 10*1*10 |
32 | 30049099 | IVADROT® - M Tab. | 12% | Drotaverine 80 mg. + Mefanamic Acid 250 mg. | Blister Pack | 10*10 (80 Box) |
33 | 30049069 | IVADROT® - A Tab. | 12% | Drotaverine 80 mg. + Aceclofenac 100 mg. | Blister Pack | 10*10 (126 Box) |
34 | 30041090 | IVAFER - 200 Tab. | 12% | Feropenem 200 mg. | Alu Alu Mono Pack | 10*1*6 (32 Box) |
35 | 30042019 DPCO | IVAFIX® 100 DT Tab. | 12% | Cefixime 100mg | Alu-Alu Pack | 10*10 (72 Box) |
36 | 30042019 DPCO | IVAFIX® 200 Tab. | 12% | Cefixime 200mg | Alu-Alu Mono Pack | 10*1*10 (30 Box) |
37 | 30042019 | IVAFIX® KID Tab. | 12% | Cefixime Trihydrate 50mg | Alu-Alu Pack | 10*10 (72 Box) |
38 | 30042019 | IVAFIX® LB 200 Tab. | 12% | Cefixime Trihydrate 200mg+ Lactic Acid Bacillus 60 million Spores | Alu-Alu Mono Pack | 10*1*10 (36 Box) |
39 | 30042019 | IVAFIX®-CV 200 Tab. | 12% | Cefixime 200mg + Pot. Clavulanic Acid 125mg | Alu-Strip Mono Pack | 10*1*4 (54 Box) |
40 | 30042019 DPCO | IVAFIX®-O Tab. | 12% | Cefixime 200mg + Ofloxacin 200mg | Alu-Strip Pack | 3*10 (56 Box) |
41 | 30049039 | IVAHIST® 16 Tab. | 12% | Betahistine 16 mg | Alu-Alu Pack | 10*10 (112 Box) |
42 | 30049039 | IVAHIST® 8 Tab. | 12% | Betahistine 8 mg | Alu-Alu Pack | 10*10 (112 Box) |
43 | 30041030 DPCO | IVAMOX™ - 250 DT Tab. | 12% | Amoxycillin 250mg | Alu-Strip Pack | 10*10 (90 Box) |
44 | 30041090 DPCO | IVAMOX™ - CV 625 Tab. | 12% | Amoxycillin 500mg + Pot. Clavunic Acid 125mg | Alu-Strip Mono Pack | 10*1*6 (36 Box) |
45 | 30041090 | IVAMOX™ - LB 625 Tab. | 12% | Amoxycillin 500mg + Pot. Clavunic Acid 125mg+ Lactic Acid Bacillus 60 Million Spores | Alu-Strip Mono Pack | 10*1*6 (30 Box) |
46 | 30041090 | IVAMOX™-CV 375 Tab. | 12% | Amoxycillin 250mg + Pot. Clavunic Acid 125mg | Alu-Strip Mono Pack | 10*1*6 (16 Box) |
47 | 30042019 | IVAMOX™-CV KID Tab. | 12% | Amoxycillin 200mg + Pot. Clavunic Acid 28.5mg | Alu-Alu Mono Pack | 10*1*6 (45 Box) |
48 | 30049069 | IVAPREIN® - A Tab. | 12% | Diacerein 50mg + Aceclofenac 100mg | Alu-Alu Mono Pack | 10*1*10 |
49 | 30049069 | IVAPREIN® - GM Tab. | 12% | Diacerein 50mg + GSM 750mg + MSM 250mg | Alu-Alu Mono Pack | 10*1*10 (44 Box) |
50 | 30042099 | IVARIF™ - 200 Tab. | 12% | Rifaximin 200 mg. | Alu-Strip Mono Pack | 10*1*10 (45 Box) |
51 | 30042019 | IVATIL® - CV 625 Tab. | 12% | Cefuroxime 500mg + Pot. Clavulanic Acid 125mg | Alu-Strip Mono Pack | 10*1*6 (16 Box) |
52 | 30042019 | IVATIL® 250 Tab. | 12% | Cefuroxime 250mg | Alu-Alu Mono Pack | 10*1*6 (32 Box) |
53 | 30042099 | IVATIL® 500 Tab. | 12% | Cefuroxime 500mg | Alu-Alu Mono Pack | 10*1*6 (32 Box) |
54 | 30049084 | IVATRYP® Tab. | 12% | Trypsin Chymotrypsin 1 Lac I.U. | Alu-Alu Mono Pack | 10*1*10 (72 Box) |
55 | 30049084 | IVATRYP® A Tab. | 12% | Trypsin 48mg + Rutoside 100mg + Bromelain 90mg + Aceclofenac 100 mg. | Alu-Alu Mono Pack | 10*1*10 (72 Box) |
56 | 30049069 | IVATRYP® D Tab. | 12% | Trypsin 48mg + Rutoside 100mg + Bromelain 90mg + Diclo Sodium 50mg | Blister Mono Pack | 10*1*10 (84 Box) |
57 | 30049039 | IVAVERM™- PLUS Tab. | 12% | Albendazole 400 mg. + Ivermectin 12 mg. | Bilster Mono pack (Drip off Pack ) | 10*4*1-T (36 Box) |
58 | 30049099 DPCO | IVAZOL Tab. | 12% | Linezolid 600 mg. | Alu-Alu Mono Pack | 10*1*4 (45 Box) |
59 | 300490 | IVORIC® Tab. | 12% | Each Uncoated Tablet Contains : - Levocetirizine 5 mg. | Alu Alu Pack | 10*10 (210 Box) |
60 | IVAZYME™ Tab. | Pancreatin 192 mg. + Bile Salt 25 mg. + Activated Dimethicone 40 mg. | Alu Alu Pack in Drip off Carton | 10*10-T | ||
61 | 30049039 | LEPRIDE™ Tab. | 12% | Levosulpiride 25mg | Alu-Alu Pack | 10*10 (112 Box) |
62 | 30049069 | LORIVA™ FORTE Tab. | 12% | Lornoxicam 8mg + Paracetamol 325 mg | Blister Pack | 10*10 (72 Box) |
63 | 30043919 | METPRED™-4 Tab. | 12% | Methylprednisolone 4mg | Blister Pack | 12*10 (80 Box) |
64 | 30043919 DPCO | METPRED™-8 Tab. | 12% | Methylprednisolone 8mg | Blister Pack | 10*10 (156 Box) |
65 | 30043919 DPCO | METPRED™-16 Tab. | 12% | Methylprednisolone 16mg | Blister Pack | 10*10 (156 Box) |
66 | 30049099 | MISTONE™ KIT | 12% | Mefipristone 200mg + Misoprostol 200 mcg | Alu-Alu Pack | 10*1*5-T |
67 | 30049039 | MONTIVA™ - L KID Tab. | 12% | Montelukast 4mg + Levocetirizine 2.5mg | Alu-Alu Mono Pack | 10*1*10 (72 Box) |
68 | 30049039 | MONTIVA™-BL Tab. | 12% | Montelukast 10 mg + Bilastine 20 mg. | Alu-Alu Mono Pack | 10*1*10 (72 Box) |
69 | 30049039 | MONTIVA™-FX Tab. | 12% | Montelukast 10 mg + Fexofenadine 120 mg. | Alu-Strip Pack | 3*10 (144 Box) |
70 | 30049039 | MONTIVA™-L Tab. | 12% | Montelukast 10mg + Levocetirizine 5mg (Bilayered Transparent Tab. ) | Alu-Strip Pack | 10*10 (36 Box) |
71 | 30049079 | NEXAMEF® Tab. | 12% | Tranexamic Acid 500mg + Mefenamic Acid 250mg | Alu-Alu Mono Pack | 10*1*10 (44 Box) |
72 | 30049079 | NEXAMEF® E Tab. | 12% | Tranexamic Acid 250mg + Etamsylate 250 mg. | Alu-Alu Mono Pack | 10*1*10 (44 Box) |
73 | 300490 | NICEMOL® - PLUS Tab. | 12% | Nimesulide 100mg + Paracetamol 325mg (Orange Flavour ) | Blister Pack | 20*10-T (60 Box) |
74 | 21069099 | OXIVA™ - FORTE Tab. | 18% | Vitamin A 5000 IU + Vitamin D3 400 IU + Vitamin E 15 IU + Alpha Lipoic Acid 100 mg. + Ascorbic acid 75 mg+ Niacinamide 45 mg + Dibasic Calcium Phosphate eq to Calcium 93.16 mg. + Diabasic Calcium Phosphate eq. to Phosphorus 72 mg + Light Magnesium Oxide 40 mg. + Zinc Oxide 20 mg. + Calcium D-Pantothenate 5 mg. + Vitamin B1 Mononitrate 1. 5 mg.+ Manganese Sulphate 2 mg. + Vitamin B6 1.3 mg. + Vitamin B2 1.3 mg. + Copper Sulphate 0.5 mg. + Folic Acid 0.2 mg. + Sodium Selenate 40 mcg + Chromium Chloride 35 mcg + Vitamin B12 1 mcg. | Alu Strip Pack | 10*10 (36 Box) |
75 | 30049039 | PAZIVA® 40 Tab. | 12% | Pantoprazole 40mg | Alu-Alu Pack | 10*10 (240 Box) |
76 | 30049039 | PAZIVA® D Tab. | 12% | Pantoprazole 40 mg. + Domperidone 10 mg. | Alu-Alu Pack | 10*10 (240 Box) |
77 | 30049099 | RABIVA® 20 Tab. | 12% | Rabeprazole Sodium 20mg | Alu-Alu Pack | 10*10 (240 Box) |
78 | 30049039 | RABIVA® D Tab. | 12% | Rabeprazole 20 mg. + Domperidone 10 mg. | Alu-Alu Pack | 10*10 |
79 | 30045090 | SCORF® - Z FORTE Tab. | 12% | Ferrous bis glycinate Eq. to El.Iron 60mg + Folic Acid 1mg + Zn 15mg+ Methylcobalamin 500 mcg | Blister Pack | 10*10 (72 Box) |
80 | 30045090 | SCORF® - Z Tab. | 12% | Ferrous Ascorbate Eq. to El.Iron 100mg + Folic Acid 1.5mg + Zn 22.5mg | Alu-Strip Pack | 10*10 |
81 | 30049039 | TERIVA™ Tab. | 12% | Terbinafine HCL 250 mg. | Blister Mono Pack (Drip Off) | 10*1*10 (18 Box) |
82 | 30049069 | THENAC® - MR Tab. | 12% | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg | Alu-Alu Mono Pack | 10*1*10 (54 Box) |
83 | 30049069 | THENAC® - P Tab. | 12% | Aceclofenac 100mg + Paracetamol 325 mg | Alu-Alu Pack | 10*10 (40 Box) |
84 | 30049069 | THENAC® - P Tab. | 12% | Aceclofenac 100mg + Paracetamol 325 mg | Blister Pack | 10*10 (72 Box) |
85 | 30049069 | THENAC® - PLUS Tab. | 12% | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase15mg | Blister Mono Pack | 10*1*10 (24 Box) |
86 | 30049069 | THENAC® - SR Tab. | 12% | Aceclofenac 200mg ( Sustained Release ) | Alu-Alu Pack | 10*10 (112 Box) |
87 | 30042039 DPCO | THEOL® 250 Tab. | 12% | Levofloxacin 250mg | Blister Pack | 10*10 (60 Box) |
88 | 30042039 DPCO | THEOL® 500 Tab. | 12% | Levofloxacin 500mg | Blister Pack | 10*5-T (60 Box) |
89 | 30042039 DPCO | THEOL® 750 Tab. | 12% | Levofloxacin 750mg | Blister Mono Pack | 10*1*5 |
90 | 30049069 | THIOKICK AP® 8 Tab. | 12% | Aceclofenac 100 mg. + Thiocolchicoside 8 mg.+ Paracetamol 325 mg. | Alu Alu Pack | 10*10 |
91 | 30049069 | THIOKICK AP® Tab. | 12% | Aceclofenac 100 mg. + Thiocolchicoside 4 mg. | Alu Alu Pack | 10*10 (112 Box) |
92 | 30049036 | URLIV® 150 Tab. | 5% | Ursodiol ( Ursodeoxycholic Acid ) 150mg | Alu-Alu Pack | 10*10 (72 Box) |
93 | 30049039 | URLIV® 300 Tab. | 5% | Ursodiol ( Ursodeoxycholic Acid ) 300mg | Blister Pack | 10*10 (54 Box) |
94 | 3004 | UTRORYT™- Tab. | 12% | Flavoxate 200 mg. | Blister Pack with Drip off Carton | 15*10-T |
95 | 30049082 | VICOBA® GB Tab. | 12% | Methylcobalamine 500mcg + Gabapentin 300mg | Alu-Alu Pack | 10*10-T (40 Box) |
96 | 30049035 DPCO | VOMIVA® Tab. | 12% | Each Mouth Dissolving Tablets Contains : - Ondansetron 4mg. | Alu Alu Pack with Drip off Carton | 10*10-T (210 Box) |
97 | 30049094 | XYPHY™ 400 Tab. | 12% | Doxofylline 400mg | Blister Pack | 10*10-T (80 Box) |
98 | 30049094 | XYPHY™ AX Tab. | 12% | Doxofylline 400mg + Ambroxol 30 mg. | Blister Pack | 10*10-T (72 Box) |
99 | 30049069 DPCO | ZARMOL™ 650 Tab. | 12% | Paracetamol 650 mg. | Blister Pack | 10*10-T (48 Box) |
100 | 3004 | AFYLIN™ Cap | 12% | Acebrophylline 100mg | Blister Mono Pack | 10*1*10-C (105 Box) |
101 | 30041090 | DOZIVA® LB Cap. | 12% | Doxycycline Hydrochloride 100 mg. + Lactic Acid 5 Million Spores | Blister Pack | 10*10-C |
102 | 30049082 | IPRAG® - M Caps. | 12% | Pregabalin 75mg + Methylcobalamin 750mcg | Alu-Alu Mono Pack | 10*1*10 (40 Box) |
103 | 30049082 | IPRAG® 75 Caps. | 12% | Pregabalin 75mg | Alu-Alu Mono Pack | 10*1*10-C (40 Box) |
104 | 30049082 | IPRAG®-M-FORTE Cap. | 12% | Pregabalin 75 mg.+ Methylcobalamin 750 mcg.+Alpha Lopic Acid 100 mg.+ Pyridoxine 3 mg.+ Folic Acid 5 mg. | Alu Alu Pack | 10*10-C (48 Box) |
105 | 30041030 DPCO | IVAMOX™ - 500 Cap. | 12% | Amoxicillin 500mg | Blister Pack | 20*10-C (24 Box) |
106 | 210690 | LYCIVA FORTE Caps. | 18% | Lycopene 10% 5000 mcg + Vitamin A 2000 IU + Vitamin E 14.9 IU + Vitamin K 55 mcg. + Ascorbic Acid 40 mg + Thiamine Mononitrate 1.4 mg. + Riboflavin 1.5 mg + Niacinamide 18 mg + Pyridoxine Hydro 2 mg + Cyanocobalamin 1 mcg + Biotin 100 mcg + Calcium D Pantothenate 5 mg + Folic Acid 200 mcg. + Selenium Selenate 100 mcg + Chormium Picolinate 33 mcg + Copper Sulphate 1.35 mg. + Potassium Iodide 150 mg Manganese Chloride 5 mg. + Zinc Oxide 12 mg. | ALU-ALU (GOLDEN DOME ) | 3*10-C (270 Box) |
107 | 30049034 DPCO | OMEDROM™ Caps. | 12% | Omeprazole Cap 20 mg. (EC) | Alu Strip Pack with Drip off Outer Carton | 20*15-C (60 Box) |
108 | 30049034 | OMEDROM™ D Caps. | 12% | Omeprazole Cap 20 mg. (EC) & Domperidone 10 mg. | Alu Strip Pack with Drip off Outer Carton | 20*15-C (60 Box) |
109 | 210690 | OXIVA-I Caps. | 18% | Natural Beta Carotene 20% 10 mg Lutein 3 mg. + Zeaxanthin 3 mg. + Rutin 10 mg. + Bilberry Extract 10 mg. + L Glutathione 2.5 mg. + Ginkgo Biloba Extract 10 mg. + ALA 50 mg. Vitamin E 14.9 IU + Vitamin C 40 mg. + Selenium Selenate 100 mcg. + Copper Sulphate 1.35 mg.+ Manganese Chloride 5 mg.+ Zinc Oxide 12 mg. | ALU-ALU (GOLDEN DOME) | 3*10-C |
110 | 30049039 | PAZIVA® DSR Caps. | 12% | Pantoprazole 40mg + Domperidone 30 mg | Alu-Alu Pack | 10*10-C (100 Box) |
111 | 30049039 DPCO | PAZIVA® LSR Caps. | 12% | Pantoprazole 40 mg. + Levosulpiride 75 mg (SR) | Alu Alu Mono Pack | 10*1*10-C (30 Box) |
112 | 30029030 | PUREIMMUNE® Caps. | 12% | Prebiotic & Probiotic Formula | Alu Strip Pack | 3*10-C (64 Box) |
113 | 30049039 | RABIVA® DSR Caps. | 12% | Rabeprazole 20mg + Domperidone 30mg | Alu-Alu Pack | 10*10-C (100 Box) |
114 | 30049039 | RABIVA® IT Caps. | 12% | Rabeprazole 20mg + Itopride Hydrochloride 150mg | Alu-Alu Mono Pack | 10*1*10-C (45 Box) |
115 | 30049039 | RABIVA® LSR Caps. | 12% | Rabeprazole 20mg + Levosulpiride 75mg | Alu-Alu Pack | 10*10-C (48 Box) |
116 | 30045090 | VICOBA® Caps. | 12% | Methylcobalamine 1500 mcg + ALA 100 mg.+ Vit B1 10 mg + Vit.B6 3.0 mg +Folic Acid 1.5 mg. | Alu-Alu Pack | 3*10-C (72 Box) |
117 | 30049029 | ZONATRA™ Caps. | 12% | Itraconazole 100 mg. | Alu Strip Drip off packing (Premium Pack) | 10*1*4-C (32 Box) |
118 | 30049039 | ZONATRA™-200 Caps. | 12% | Itraconazole 200 mg. | Alu Strip Drip off packing (Premium Pack) | 10*1*4 (24 Box) |
119 | 300450 | CALIVAS® - Max Softgel Cap. | 12% | Calcitriol 0.25 mcg. + Calcium Carbonate 500 mg. + Zinc 7.5 mg. + Magnesium 50 mg. + Methylcobalamin 1500 mcg. + L Methyl Folate 800 mcg. + Vit K2-7 45 mcg. | Blister Mono Pack | 10*1*10-C (45 Box) |
120 | 30049099 | CALIVAS® -PLUS Softgel | 12% | Calcitriol 0.25 mcg. + Calcium Citrate 500 mg. + Zinc 7.5 mg. + Magnesium 50 mg. | Blister Mono Pack | 10*1*10-C (90 Box) |
121 | 21069099 | IGRAP FORTE CAP | 18% | Grape Seed Extract 25 mg. + Lycopene 6% 2 mg. + Lutein 8% 3 mg. + Vit B1 5 mg. + Vit B2 5 mg. + Vit B6 1.5 mg. + Vit B12 1 mcg + Folic Acid 1.5 mg. + Zinc Sulphate 23 mg. | Blister Pack | 10*10-C |
122 | 300439 | IVAPROG® -200 Softgel | 12% | Progesterone (Natural Micronised) 200mg | Blister Pack with Mono Carton | 10*1*10-C |
123 | 300450 DPCO | IVAVIT D3 SG Cap. | 12% | Cholecalciferol 60000 I.U. Cap. (Vitamin D3) | Blister Mono Pack | 10*1*4-C (60 Box) |
124 | 21069099 | OXIVA-G SG Caps. | 18% | Ginseng with Multivitamins & Multiminerals | Blister Mono Pack | 10*1*10-C (42 Box) |
125 | 300420 | TENORIVA®-20 Softgel Cap. | 12% | Isotretinoin 20 mg. | Blister Mono Pack (Metalic Drip Off pack) | 10*1*10-C |
126 | 300450 | VANIVA® -4G Softgel Cap. | 12% | Mutlvitamin & Multi Mineral Capsule with Omega 3 Fatty Acid | Mono Pack | 10*1*10-C (45 Box) |
127 | 300450 | VANIVA® -Q10 Forte Softgel | 12% | Co Q10 100 mg. + EPA 90 mg. + DHA 60 Mg. + L Arginine 10 mg. + Selenium Dioxide 100 mcg. | Blister Mono Pack | 10*1*10 |
128 | 3004 DPCO | CLM® Dry Syp | 12% | Clarithromycin 125 mg. | Glass Bottle in a Mono Pack with 30ml Dist. H2O | 1*30ml (70 Bottles) |
129 | 30042019 | IVADOX® CV Dry Syp | 12% | Cefpodoxime 50mg + Pot. Clavulanic Acid 31.25mg / 5ml | Glass Bottle in a Mono Pack with 30ml Dist. H2O | 1*30ml (126 Bottles) |
130 | 30042019 | IVADOX® Drops | 12% | Cefpodoxime 25mg | HDPE Bottle with dropper in a Mono Pack | 110 Bottles |
131 | 30042019 | IVADOX® Dry Syp | 12% | Cefpodoxime 50mg / 5ml | HDPE Bottle in a Mono Pack with 30ml Dist. H2O | 1*20ml (126 Bottles) |
132 | 30042019 | IVADOX® Forte Dry Syp | 12% | Cefpodoxime 100mg / 5ml | HDPE Bottle in a Mono Pack with 30ml Dist. H2O | 1*20ml (126 Bottles) |
133 | 30042019 | IVAFIX® - CV Dry Syp | 12% | Cefixime 50mg + Pot. Clavulanic Acid 31.25mg / 5ml | Glass Bottle in a Mono Pack with 30ml Dist. H2O | 200*30ml |
134 | 30042019 | IVAFIX® - O Dry Syp | 12% | Cefixime 50mg + Ofloxacin 50mg | HDPE Bottle with Mono Carton & WFI | 1*30 ML. (70 Pcs) |
135 | 30042019 DPCO | IVAFIX® Dry Syp | 12% | Cefixime 50mg / 5ml | HDPE Bottle in a Mono Pack with WFI | 126*30ml |
136 | 30042019 DPCO | IVAFIX® FORTE Dry Syp | 12% | Cefixime 100mg / 5ml | HDPE Bottle in a Mono Pack with WFI | 70*30ml |
137 | 30041019 DPCO | IVAMOX™ - CV Forte Dry Syp | 12% | Amoxicillin 400mg + Pot. Clavulanic Acid 57 mg / 5ml (with | Glass Bottle in a Mono Pack with 30ml Dist. H2O | 1*30ml (120 Bottles) |
138 | 30041090 DPCO | IVAMOX™ - CV Dry Syp | 12% | Amoxicillin 200mg + Pot. Clavulanic Acid 28.5 mg / 5ml | Glass Bottle in a Mono Pack with WFI | 1*30ml (56 Bottles) |
139 | 30042019 | IVATIL® - Dry Syp | 12% | Cefuroxime Axetil 125 mg. | HDPE Bottle in a Mono Pack with 30ml Dist. H2O | 1*30ml (126 Bottles) |
140 | 30042099 | IVAZOL- Dry Syp | 12% | Each 5 ml. Contains : Linezolid IP 100 mg, | HDPE Bottle in a Mono Pack with 30ml Dist. H2O | 1*30ml (56 Bottles) |
141 | 30042064 DPCO | AZIROCIN™ Susp | 12% | Each 5 ml. contains : Azithromycin Dihydrate 200 mg. Sunset Yellow FCF | Pet Bottle in a Drip off Carton | 1*15ml (200 Bottles) |
142 | 30045020 | CALIVAS™ Susp | 12% | Each 5 ml. Contains : - Calcium Carbonate 625 mg. + Magnesium Hydroxide 180 mg. + Zinc Gluconate 14 mg. + Vitamin D3 200 IU Colour - Erythrosine | Amber Pet Bottle with Outer Carton in Mat Finish | 1x200 ml. (60 Bottles) |
143 | 30049022 | FLAVER®- MS Susp. | 12% | Ofloxacin 50 mg. + Metronidazole Benzoate 120 mg. + Simethicone 10 mg. + Mix Fruit Flavour (Each 5 ml.) | Amber Pet Round Bottle with Measuring Cap & Mono Carton with Mat Finish | 1x60 ml. (200 Bottles) |
144 | 30049093 | IVACOF®- ADX Syrup | 12% | Ambroxol 15 mg. +Guaiphenesin 50 mg. + Dextromethorphan 10 mg. + + CPM 2 mg. + Menthol 1 mg. (Each 5 ml.) | Amber Pet Bottle with Measuring Cap | 1x100 ml. (100 Bottles) |
145 | 30049093 | IVACOF®- DX JUNIOR Syrup | 12% | Each 5 ml. contains : - Dextromethorphan 10 mg. + Phenylephrine Hydrochloride 5 mg. + CPM 2 mg. (Ponceau 4R) | Amber Pet Bottle with Measuring Cap & Carton | 1x60 ml. (200 Bottles) |
146 | 30049093 | IVACOF®- DX Syrup | 12% | Dextromethorphan 10 mg. + Phenylephrine Hydrochloride 5 mg. + CPM 2 mg. (Orange Flaver) Sugar Free | Amber Pet Bottle with Measuring Cap | 1x100 ml. (100 Bottles) |
147 | 30049099 | IVACOF® KID Syrup | 12% | Ambroxol 15 mg + Terbutaline 1.25 mg + Guaiphenesin 50 mg (Each 5 ml) Erythrosine | Amber Pet Bottle with Measuring Cap | 1x60 ml. (200 Bottles) |
148 | 30049094 | IVACOF®- LS Syrup | 12% | Ambroxol 30 mg + Levosalbutamol Sulphate 1mg + Guaiphenesin 50mg/5ml (Each 5 ml) | Amber Pet Bottle with Measuring Cap | 1x100 ml. (100 Bottles) |
149 | 30049099 | IVACOF® Syrup | 12% | Ambroxol 15 mg + Terbutaline 1.25 mg + Guaiphenisin 50 mg + Menthol 1 mg. (Each 5 ml) Sugar Free | Amber Pet Bottle with Measuring Cap | 1x100 ml. (100 Bottles) |
150 | 30049031 | IVACOLD® KID Susp | 12% | Paracetamol 250 mg. + Phenylephrine HCL 5 mg. + CPM 2 mg. (Each 5 ml) | Amber Pet Bottle with Measuring Cap with Carton | 1x60 ml. (200 Bottles) |
151 | 30049099 | IVALACT® Susp | 5% | Each 15 ml. Contains: - Lactulose 10 gm. | Amber pet Bottle in Mono Carton & Printed PP Cap. | 1x200 ml. (56 Bottles) |
152 | 30049099 | IVALISER Susp | 12% | Each 5 ml. Contains: - Disodium Hydrogen Citrate 1.3 gm | Amber pet Bottle in Mono Carton & Printed PP Cap. | 1x100 ml. (60 Bottles) |
153 | 30039022 | IVAPHEN® Syrup | 12% | Sodium Pico sulfate (3.33 mg. ) + Liquid Paraffin (1.25 ml.) + Milk of Magnesia (3.75 ml.) | Pet Bottle with Sticker Label & Printed PP Cap. | 1x170 ml. (80 Bottles) |
